2015 Fallon 250 Desert Race Results

 

 

 

 

Driver / Team Name Vehicle # Attending Lap Points Place Finishing Total
Class 1            
Ryan Sargent 59 15 35 0 0 50
Rob Parsons 111 15 35 0 0 50
Class 9            
Jay Schroeder 914 15 15 0 0 30
Cameron Taylor 955 15 10 0 0 25
Class 10            
Dave Brome 3018 15 35 18 20 88
Derek Boarman 1011 15 35 15 16 81
Jeren Gunter 3027 15 25 12 13 65
Coast Aluminum 1062 15 20 9 11 55
Eric Verling 1002 15 15 6 10 46
Bill Minteer 1025 15 15 3 9 42
Gary Steele 1022 15 0 0 8 23
Class 11            
Desert Dingo Racing 1107 15 15 0 0 30
Group T            
Ross Racing 7252 15 35 21 20 91
John Wood 1456 15 35 18 16 84
Atravesado 70 15 35 15 13 78
Van Norman Off Road 8716 15 35 12 11 73
Frank Bushman 6163 15 10 9 10 44
FEHRMANATORS 7108 15 5 6 9 35
Robert Laubscher 8716 15 0 3 8 26
Scott Sibbald 1467 15 0 0 7 22
Full Metal            
Chad Hall 8101 15 5 6 20 46
Formula Five Off Road Racing 1740 15 5 3 16 39
TnT Off Road Racing 2002 15 0 0 13 28
UTV            
Phil Blurton 125 15 35 33 20 103
Ben Wilson 1927 15 35 30 16 96
Bill Hermant 1961 15 35 27 13 90
Brian Powell / Powell Roofing 629 15 35 24 11 85
Salvatore Cucci 1986 15 10 6 5 36
Leon Privett 2961 15 10 3 4 32
Dennis Jean 1959 15 5 0 3 23
Ultra4            
Brad Falin 4457 15 35 57   107
             
NOTE: UTVs & Ultra4s were scored for 12 and 50 vehicles, respectively, due to Hammerking
attendance. Also, UTV #2951 was pushed across line therefore VORRA will not recognize his
6th lap, bringing Brian Powell #629 up to 4th place in VORRA points.    

Login Form